Septic Tank Service Cost Calculator
Real prices reported by customers across 64 cities in 10 states. Based on 166 data points from verified customer reviews.
National Price Overview (2026)
Based on 166 prices mentioned in customer reviews. Includes pumping, repair, and installation services.
Cost by State
Cost by City
| City | State | Min Price | Max Price |
|---|---|---|---|
| Auburn | Alabama | $50 | $200 |
| Dothan | Alabama | $150 | $150 |
| Huntsville | Alabama | $50 | $2,500 |
| Mobile | Alabama | $800 | $800 |
| Tuscaloosa | Alabama | $200 | $200 |
| Cape Coral | Florida | $88 | $1,800 |
| Fort Lauderdale | Florida | $45 | $45 |
| Jacksonville | Florida | $15 | $8,000 |
| Miami | Florida | $50 | $10,000 |
| Orlando | Florida | $50 | $4,000 |
| St. Petersburg | Florida | $312 | $5,000 |
| Tallahassee | Florida | $500 | $7,000 |
| Athens | Georgia | $150 | $2,300 |
| Atlanta | Georgia | $49 | $2,400 |
| Augusta | Georgia | $50 | $325 |
| Columbus | Georgia | $50 | $200 |
| Macon | Georgia | $130 | $1,100 |
| Sandy Springs | Georgia | $49 | $18,000 |
| Savannah | Georgia | $278 | $400 |
| Carmel | Indiana | $50 | $50 |
| Evansville | Indiana | $75 | $75 |
| Fishers | Indiana | $50 | $50 |
| Fort Wayne | Indiana | $1,700 | $1,700 |
| Indianapolis | Indiana | $50 | $13,000 |
| Lafayette | Indiana | $50 | $1,000 |
| South Bend | Indiana | $200 | $350 |
| Ann Arbor | Michigan | $20 | $1,600 |
| Detroit | Michigan | $20 | $150 |
| Grand Rapids | Michigan | $300 | $1,600 |
| Kalamazoo | Michigan | $40 | $27,500 |
| Lansing | Michigan | $20 | $2,000 |
| Saginaw | Michigan | $400 | $450 |
| Asheville | North Carolina | $50 | $925 |
| Charlotte | North Carolina | $30 | $3,500 |
| Durham | North Carolina | $50 | $700 |
| Fayetteville | North Carolina | $100 | $350 |
| Greensboro | North Carolina | $79 | $10,000 |
| Raleigh | North Carolina | $50 | $2,000 |
| Wilmington | North Carolina | $50 | $1,000 |
| Winston-Salem | North Carolina | $79 | $10,000 |
| Akron | Ohio | $80 | $1,400 |
| Canton | Ohio | $80 | $80 |
| Cleveland | Ohio | $370 | $370 |
| Columbus | Ohio | $98 | $9,000 |
| Dayton | Ohio | $50 | $200 |
| Toledo | Ohio | $20 | $1,000 |
| Allentown | Pennsylvania | $200 | $1,000 |
| Erie | Pennsylvania | $275 | $3,500 |
| Lancaster | Pennsylvania | $35 | $3,500 |
| Philadelphia | Pennsylvania | $25 | $6,400 |
| Reading | Pennsylvania | $35 | $1,900 |
| Scranton | Pennsylvania | $175 | $8,000 |
| Clarksville | Tennessee | $65 | $2,300 |
| Jackson | Tennessee | $100 | $1,800 |
| Knoxville | Tennessee | $19 | $2,000 |
| Memphis | Tennessee | $150 | $1,500 |
| Nashville | Tennessee | $70 | $3,500 |
| Arlington | Texas | $100 | $15,000 |
| Austin | Texas | $15 | $15,275 |
| Dallas | Texas | $2,500 | $15,000 |
| El Paso | Texas | $200 | $300 |
| Fort Worth | Texas | $40 | $15,000 |
| Houston | Texas | $1,800 | $12,000 |
| San Antonio | Texas | $2,900 | $2,900 |
Frequently Asked Questions
How much does septic tank pumping cost?
Based on 166 customer-reported prices across 10 states, septic services range from $15 to $27,500, with an average of $1,402. Routine pumping typically costs $250-$500, while repairs and installations can cost several thousand dollars.
What factors affect the cost?
The main factors are: tank size (1,000-2,000 gallons is typical for residential), location and accessibility of the tank, the type of service needed (pumping vs repair vs installation), and whether it is an emergency or scheduled service.
Where does this price data come from?
All prices shown are extracted from real customer reviews on Google Maps. When customers mention specific dollar amounts in their reviews, we capture and aggregate that data to provide accurate local pricing information.
How can I get the best price?
Get at least 3 quotes from local providers, schedule routine pumping during non-peak seasons (spring/fall), and avoid emergency calls when possible. Use our directory to compare companies in your area.